Pump
>> Pump Body: Stainless Steel 304
>> Bracket:Stainless Steel 304
>> Impeller: Brass Impeller/Stainless Steel Impeller
>> Mechnical Seal: carbon / ceramic / Stainless Steel
Motor
>> Bulit-in thermal protector for single phase motor
>> Motor with copper winding or aluminium winding
>> Motor Housing: Steel-plate, Aluminum alloy
>> SUS304 shaft
Working Range
>> Liquid: clean liquids without suspended solids, non-aggressive
>> Liquid temperature: -10ºC and +100ºC
>> Ambient temperature up to +40ºC
>> Max. working pressure 10 bar
>> Continous service S1
>> Insulation: B
>> Protection: IP44
| Item No. | Power | Max Flow | Max Head | Rated Point | Flow Sug. | Floor Sug. |
| PF60S/PN60S | 0.37KW/0.5HP | 42L/Min | 36M | 16M@25L | 1.5xTap | 4 Floor |
| List of Main Component | ||
| ΦStandard Configuration ΔOptional Configuration | ||
| NO. | Component | Specification/Construction Characteristics |
| 1 | Pump Body | Precision Casting SUS304 |
| 2 | Impeller | ΦBrass(H58%+) ΔStainless Steel(SUS304 Stamping & Welding) |
| 3 | Mechanical Seal | Φ301 Type(Karbate Impervious Graphite+Ceramic) ΔCN Type(Karbate Impervious Graphite+Ceramic) Δ14DIN Type(Furan Impregnation Graphite+SIC,Use Life 25,000+ Hours) |
| 4 | Bracket Plate | ΦPrecision Casting SUS304 ΔPrecision Casting SUS316 ΔPPO(High Temperature Resistant For 150ºC) |
| 5 | Bracket | ΦPrecision Casting SUS304 ΔPrecision Casting SUS316 ΔPPO(High Temperature Resistant For 150ºC) |
| 6 | Ball Bearings | ΦStandard Type ΔC&U ΔTPI(Taiwan) |
| 7 | Ball Bearings | ΦStandard Type ΔC&U ΔTPI(Taiwan) |
| 8 | Terminal Box | Plastic ABS |
| 9 | Terminal Board | Flame Retarding PBT |
| 10 | Capacitor | ΦCBB60 Plastic Shell Capacitor ΔCBB65 Explosion-proof Capacitor Δ450VL@220-240V Motor Δ300VL@110-127VMotor |
| 11 | Motor Housing | Aluminum ADC12 |
| 12 | Fan | ΦPlastic PP ΔNylon PA6 |
| 13 | Fan Cover | Plastic PP |
| 14 | Plug Cord | Φ3 Core Testing Cable ΔCustomized Cable Plug |
| 15 | Motor | ΦStandard Copper Wire ΔHigh Efficiency Motor ΔEconomical Motor Δ3-Phase Motor ΔCustomized 60 HZ Motor |
| Model | MEAS (MM) | N.W (kg) | G.W (kg) |
| PN60S | 260x160x175 | 5.55 | 5.85 |
| PF60S | 260x160x175 | 5.35 | 5.60 |
How to choose the right products?
You can provide us your detail information.
Do you accept OEM?
Of course, we will make suitable products for you according to your requirements
What is the delivery time?
A: After receive the deposit:
- Sample order:within 10-15 days;
- 20FT container: 20-25 days;
- 40HQ container: 30-35 days
What is the equipment warranty?
All the equipment from my factory have one year warranty.
How about the MOQ of customized brand ?
--If need embossed logo on the pump body ,it is required 1000PCS .
--If only need logo on the packing ,it is required 500PCS.