Pump
>> Pump Body: cast iron
>> Bracket:cast iron
>> Impeller: brass impeller
>> Mechnical Seal: Impregnation Graphite+SIC+Polyflon
Motor
>> Bulit-in thermal protector for single phase motor
>> Motor with copper winding
>> Motor Housing: Steel-plate, Aluminum alloy
>> SUS304shaft
Working Range
>> Liquid: clean liquids without suspended solids, non-aggressive
>> Liquid temperature: -10ºC and +200ºC
>> Ambient temperature up to +45ºC
>> Max. working pressure 10 bar
>> Continous service S1
>> Insulation: F
>> Protection: IP44
| Model | Power | Q | m³/h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 3.9 | ||
| Single-phase | Three-phase | KW | HP | L/Min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | |
| PH60 | PH60T | 0.37 | 0.5 | H | m | 32 | 29 | 25.5 | 22 | Δ19 | Δ15.5 | Δ12.5 | Δ9 | 6 | |||||
| PH70 | PH70T | 0.75 | 1 | 46 | 43 | 39.5 | 26 | 33 | 30 | 26.5 | Δ23.5 | Δ20.5 | Δ17 | Δ14 | Δ10.5 | 7.5 | 4 | ||
ΔHigh Efficient Eta of Pump
| List of Main Component | ||
| ΦStandard Configuration ΔOptional Configuration | ||
| NO. | Component | Specification/Construction Characteristics |
| 1 | Pump Body | Cast Iron HT200, Electro-coating Finished (Salt Spray Resistant Test For 300+ Hours) |
| 2 | Impeller | ΦBrass(H58%+) ΔStainless Steel(SUS304 Stamping & Welding) |
| 3 | Mechanical Seal | Impregnation Graphite+SIC+Polyflon |
| 4 | Bracket | Cast Iron HT200,Electro-coating Finished(Salt Spray Resistant Test For 300+ Hours) |
| 5 | Ball Bearings | ΦStandard Type ΔC&U ΔTPI(Taiwan) |
| 6 | Motor Shaft | ΦSUS410(2CR13) ΔWelding Shaft: Stainless Steel 304 (Pump Side)+Carbon Steel (Motor Side) |
| 7 | Terminal Box | Plastic ABS |
| 8 | Terminal Board | Flame Retarding PBT |
| 9 | Capacitor | ΦCBB60 Plastic Shell Capacitor ΔCBB65 Explosion-proof Capacitor Δ450VL@220-240V Motor Δ300VL@110-127VMotor |
| 10 | Motor Housing | Aluminum ADC12 |
| 11 | Fan | ΦPlastic PP ΔNylon PA6 |
| 12 | Fan Cover | Plastic PP |
| 14 | Plug Cord | Φ3 Core Testing Cable ΔCustomized Cable Plug |
| 15 | Motor | ΦStandard Copper Wire ΔHigh Efficiency Motor ΔEconomical Motor Δ3-Phase Motor ΔCustomized 60 HZ Motor |
| Model | DN1 | DN2 | Main Dimensions(mm) | ||||||||
| a | f | h | h1 | i | m | n | n1 | w | |||
| PH60 | G1 | G1 | 43 | 272 | 199 | 61 | 29 | 80 | 116 | 96 | 77.5 |
| PH70 | G1 | G1 | 43 | 296 | 202 | 76 | 29 | 91 | 134 | 111 | 85 |
| Model | MEAS (MM) | N.W (kg) | G.W (kg) |
| PH60 | 280x220x260 | 6.85 | 7.35 |
| PH70 | 305x180x260 | 10.65 | 11.15 |
How to choose the right products?
You can provide us your detail information.
Do you accept OEM?
Of course, we will make suitable products for you according to your requirements
What is the delivery time?
A: After receive the deposit:
- Sample order:within 10-15 days;
- 20FT container: 20-25 days;
- 40HQ container: 30-35 days
What is the equipment warranty?
All the equipment from my factory have one year warranty.
How about the MOQ of customized brand ?
--If need embossed logo on the pump body ,it is required 1000PCS .
--If only need logo on the packing ,it is required 500PCS.