

| Model |
Power kW |
Max Flow m³/h |
Max Head m |
Rated Point (Flow@Head) |
Impeller Qty |
|
CHM4-2 |
0.37 |
6.8 |
19.5 |
4m³/h@15m |
2 |
|
CHM4-3 |
0.55 |
6.8 |
29.5 |
4m³/h@23m |
3 |
|
CHM4-4 |
0.75 |
6.9 |
40 |
4m³/h@31m |
4 |
|
CHM4-5 |
0.75 |
6.9 |
50 |
4m³/h@39m |
5 |
|
CHM4-6 |
1 |
7.0 |
60 |
4m³/h@46m |
6 |
|
CHM4-7 |
1.1 |
7.0 |
70 |
4m³/h@57m |
7 |


1. Liquid Temperature: -15~105°c
2. Maximum Ambient Temperature: +45°C
3. Maximum Pressure: 10 Bar
4. Medium Physical Properties:
l Clean water or similar water liquid(without fiber,suspends solid≤3% & diameter≤2mm)
l Antifreeze Liquid (Main component: glycol)
l Mild corrosive liquid (PH 5- 9)
l Seal rubber in pump is EPDM (it could not be usedto deliver the MINERAL OIL)
5. lf the altitude is higher than 1000 meters and the viscosity of the medium is greater than that of cleanwater, it is necessary to increase the margin of thewater pump to avoid overheating of the motor.

| No. | Component | Material | No. | Component | Material | No. | Component | Material |
| 01 | Screw | SUS201 | 14 | Diffuser | AISI304 | 27 | Terminal Box | PP |
| 02 | Drain Screw | AISI304 | 15 | Oulet Diffuser | AISI304 | 28 | Screw | |
| 03 | O-ring | EPDM | 16 | Mechanical Seal | Graphite +SIC | 29 | Capacitor | |
| 04 | Pump Body Cover | HT200 | 17 | O-ring | EPDM | 30 | Screw | |
| 05 | Pump Body | AISI304 | 18 | Lining Disk | AISI304 | 31 | Cable Fairlead | PP |
| 06 | Locknut | AISI304 | 19 | Drop Guard | NBR | 32 | Bottom Support | |
| 07 | Final Stage Location Sleeve | AISI304 | 20 | Screw | SUS201 | 33 | Spring Washer | |
| 08 | Inlet Diffuser | AISI304 | 21 | Bracket | HT200 | 34 | Back Cover | HT200 |
| 09 | Impeller | AISI304 | 22 | Rotor | Welding Shaft with AISI304 | 35 | Fan | ABS |
| 10 | Tungsten Steel Shaft Sleeve | Tungsten Steel | 23 | Bearing | 36 | Fan Cover | PP | |
| 11 | Support Diffuser | AISI304 | 24 | Coil Cork | NBR | 37 | Screw | |
| 12 | Shaft Sleeve | AISI304 | 25 | Motor | ||||
| 13 | Shaft Sleeve | AISI304 | 26 | Terminal Board | PBT |


